1912-10-26 - 1978-02
.
1909: birth: William J. Rasp
1912-10-26: birth: Merle Flower: Montana, USA
.
https://familysearch.org/search/record/results?count=75&query=%2Bgivenname%3AMERLE%20%2Bsurname%3ARasp
.
Merle Rasp
United States Social Security Death Index
| Age | 66 | |||
| Given Name | Merle | |||
| Surname | Rasp | |||
| Birth Date | 26 Oct 1912 | |||
| State | California | |||
| Last Place of Residence | San Bruno, San Mateo, California | |||
| Previous Residence Postal Code | 94066 | |||
| Event Date | Feb 1978 | |||
| Name | Merle Rasp | |||
| Event Type | Census | |||
| Event Date | 1940 | |||
| Event Place | Tract AC-1, Albany, Oakland Judicial Township, Alameda, California, United States | |||
| Gender | Female | |||
| Age | 27 | |||
| Marital Status | Married | |||
| Race (Original) | White | |||
| Race | White | |||
| Relationship to Head of Household (Original) | Wife | |||
| Relationship to Head of Household | Wife | |||
| Birthplace | Montana | |||
| Birth Year (Estimated) | 1913 | |||
| Last Place of Residence | Los Angeles, Los Angeles, California | |||
Household |
Role |
Gender |
Age |
Birthplace |
| William J Rasp | Head | M | 31 | Holland |
| Merle Rasp | Wife | F | 27 | Montana |
| James W Rasp | Son | M | 0 | California |
United States Census, 1940
| District | 1-77 |
| Family Number | 148 |
| Sheet Number and Letter | 6A |
| Line Number | 3 |
| Affiliate Publication Number | T627 |
| Affiliate Film Number | 186 |
| Digital Folder Number | 005455013 |
| Image Number | 00384 |
.
No comments:
Post a Comment