.
The following may not be my great paternal grandpa Peter Rasp but somebody else:
I'm Joey Arnold Oatmeal:
.
https://familysearch.org/ark:/61903/1:1:QV95-VL6Z
.
Canada Census, 1911
| District | Winnipeg |
| Household ID | 193 |
| Line Number | 15 |
| GS Film Number | 002417673 |
| Digital Folder Number | 007526729 |
| Image Number | 00441 |
Peter Rasp
Canada Census, 1911
| Name | Peter Rasp | |||
| Event Type | Census | |||
| Event Date | 1911 | |||
| Event Place | Winnipeg Sub-Districts 75-91, Manitoba, Canada | |||
| Gender | Male | |||
| Age (Estimated) | 38 | |||
| Marital Status | Married | |||
| Relationship to Head of Household | Lodger | |||
| Birth Date | Aug 1873 | |||
| Birthplace | Holland | |||
Household |
Role |
Gender |
Age |
Birthplace |
| Harry Klasen | Head | M | 33 | Holland |
| Matina Klasen | Wife | F | 33 | Holland |
| Harry Klasen | Son | M | 5 | Manitoba |
| Class Klasen | Brother | M | 35 | Holland |
| Frank Klasen | Brother | M | 37 | Holland |
| Peter Rasp | Lodger | M | 38 | Holland |
| William Kooi | Lodger | M | 24 | Holland |
No comments:
Post a Comment