.
My dad's dad: Peter Marinus Rasp:
1907 or 1906 - 1953: lived to the age of 46 or 47
.
United States Census, 1920
| District | ED 126 |
| Sheet Number and Letter | 13B |
| Line Number | 72 |
| Affiliate Name | The U.S. National Archives and Records Administration (NARA) |
| Affiliate Publication Number | T625 |
| Affiliate Film Number | 90 |
| GS Film Number | 1820090 |
| Digital Folder Number | 004964272 |
| Image Number | 01170 |
| Name | Peter M Rasp | |||
| Event Type | Census | |||
| Event Date | 1920 | |||
| Event Place | Oakland, Alameda, California, United States | |||
| Gender | Male | |||
| Age | 13 | |||
| Marital Status | Single | |||
| Race | White | |||
| Race (Original) | White | |||
| Can Read | Yes | |||
| Can Write | Yes | |||
| Relationship to Head of Household | Son | |||
| Relationship to Head of Household (Original) | Son | |||
| Birth Year (Estimated) | 1907 | |||
| Birthplace | Holland | |||
| Father's Birthplace | Holland | |||
| Mother's Birthplace | Holland | |||
| Sheet Letter | B | |||
| Sheet Number | 13 | |||
Household |
Role |
Gender |
Age |
Birthplace |
| Peter Rasp | Head | M | 40 | Holland |
| Marie C Rasp | Wife | F | 39 | Holland |
| Helena M Rasp | Daughter | F | 16 | Holland |
| Hendrina A Rasp | Daughter | F | 16 | Holland |
| Martina J Rasp | Daughter | F | 14 | Holland |
| Peter M Rasp | Son | M | 13 | Holland |
| William J Rasp | Son | M | 11 | Holland |
No comments:
Post a Comment